24-hour TSP Monitoring Results                            
                                     
Station AM8                                    
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Mar-10 00:00 02-Mar-10 00:00 Foggy 2.8519 2.959 2893.80 2917.84 24.04 0.89 0.89 0.89 84 158 260   AM8 021585
06-Mar-10 00:00 07-Mar-10 00:00 Fine 2.8668 2.9175 2917.84 2941.96 24.12 0.88 0.88 0.88 40 158 260   AM8 021547
12-Mar-10 00:00 13-Mar-10 00:00 Cloudy 2.8536 2.9906 2941.96 2966.13 24.17 0.89 0.89 0.89 106 158 260   AM8 021652
18-Mar-10 00:00 19-Mar-10 00:00 Sunny 2.7986 2.8815 2966.13 2990.3 24.17 0.61 0.61 0.61 94 158 260   AM8 021681
24-Mar-10 00:00 25-Mar-10 00:00 Cloudy 2.818 2.883 2990.30 3014.43 24.13 0.86 0.86 0.86 52 158 260   AM8 021706
30-Mar-10 00:00 31-Mar-10 00:00 Cloudy 2.8081 2.975 3014.43 3038.51 24.08 0.93 0.93 0.93 124 158 260   AM8 021723
                        Min. 40          
                        Max. 124          
                        Average 83